This equipment is a four lead capacitor automatic inspection and selection device.
It is composed of the product to be tested, the operating carrier, the circular slide rail, the detection mechanism, and the data processing device. The product is automatically fed into the operating carrier of the equipment through a conveyor belt, and then inspected one by one in each function. The detection data can be recorded and traced through an industrial computer, and defective and good products are discharged separately.
Device Name | Four Lead Testing Machine |
Maximum size of product | W:25-65 B:26-80 T:15-45 L:10-35(Case plus lead total length >35) |
Volume measurement range | 0.01uF~250μF |
Pressure resistance test range | AC 0-2500V(Max 10uf)(optional) AC 0-1500V (Max25uF)(optional) AC 0-1000V (Max 80uF) (optional) AC 0-250V (Max 250uF) (optional) DC 0-3KV (Positive and negative charging options, optional 5V) |
Insulation resistance test (IR) | 100VDC /250VDC /500VDC (optional 1000VDC) IR:1MΩ~1TΩ |
1KHz/10KHz Tolerance loss test C-D | C:0.0001-250uF 1KHz D:0.0001-9.9999 1KHz/10KHz |
Efficiency | 40pcs/min |
Control system | PLC+Touch screen/PLC +Touch screen+Industrial computer/PC |
Power supply | AC 380V, 3Φ,50/60Hz |
Power | Max.30KW |
Air pressure | 0.45-0.6Mpa |
Dimension(mm) | 4600*1000*2000(L*W*H) |
Weight | 2500KG |
Color | RAL7035 |
Recommended Products
Hotline
Mr Dai 13902907055
Mr Dexter 13923703797
Mr Hua 13360767695
Email:daijialing@seikenchina.com
menhuiauto@hotmail.com
Address:1st Floor, NO. 36 Building, General cap industrial zone, Wulian, Longgang District, Shenzhen City, Guangdong Province, China
Mobile website